Kvv PVC/XLPE Insulation PVC Sheathed Control Cable

Model NO.: KVV
Material Shape: Round Wire
Range of Application: LSOH
Certification: CE, CCC, RoHS
Brand: Sansen
Trademark: OEM
Transport Package: as Requirement
Specification: ISO9001, CE, CCC, RoHS
Origin: China
HS Code: 8544601200
Model NO.: KVV
Material Shape: Round Wire
Range of Application: LSOH
Certification: CE, CCC, RoHS
Brand: Sansen
Trademark: OEM
Transport Package: as Requirement
Specification: ISO9001, CE, CCC, RoHS
Origin: China
HS Code: 8544601200
450/750V Copper PVC Insulated PVC Sheathed Armoured Control Cable (KVV22)
Kvv PVC/XLPE Insulation PVC Sheathed Control Cable

Product Description
1, Standard: GB/T9330/IEC60332 or according to customer's requirements 
2, Voltage: 450/750V 
3, Application: Multicore Control cable applies to controlling, monitoring and protective system with A. C. Rated voltage 450-750V and below. 
4, Nominal cross section size of conductor: 0.75 mm2, 1 mm2, 1.5mm2, 2.5mm2, 4mm2, 6mm2, 10mm2 
5, multicore, Cores available: 4 cores, 5 cores, 6 cores, 7 cores, 8 cores, 10 cores, 14 cores, 16 cores, 19 cores, 24 cores, 30 cores, 37 cores. 
 
KVV22model 450/750V PVC insulated control cable with PVC sheath and steel tape armoring
Core number*nominal cross section
mm2

Rated value of insulator thickness
mm

Steel tape thickness
(mm)

Rated value of sheath thikness
(mm)

Diameter range
(mm)

Maximum DC resistance under temperature 20ºC
Ω/km

Strandard
4*2.5 0.8 2*0.2(0.3) 1.5 13.0-17.0 7.41 GB 9330-1988
4*4 0.8 2*0.2(0.3) 1.5 14.0-18.5 4.61 GB 9330-1988
4*6 0.8 2*0.2(0.3) 1.5 15.5-19.0 3.08 GB 9330-1988
4*10 1 2*0.2(0.3) 1.7 19.0-25.0 1.83 GB 9330-1988
5*2.5 0.8 2*0.2(0.3) 1.5 14.0-18.0 7.41 GB 9330-1988
5*4 0.8 2*0.2(0.3) 1.5 15.0-19.5 4.61 GB 9330-1988
5*6 0.8 2*0.2(0.3) 1.7 17.0-21.5 3.08 GB 9330-1988
5*10 1 2*0.2(0.3) 1.7 20.5-26.5 1.83 GB 9330-1988
7*0.75 0.6 2*0.2(0.3) 1.5 11.5-15.5 24.5 GB 9330-1988
7*1.0 0.6 2*0.2(0.3) 1.5 12.0-16.0 18.1 GB 9330-1988
7*1.5 0.7 2*0.2(0.3) 1.5 13.5-17.5 12.1 GB 9330-1988
7*2.5 0.8 2*0.2(0.3) 1.5 15.0-19.0 7.41 GB 9330-1988
7*4 0.8 2*0.2(0.3) 1.5 16.5-20.5 4.61 GB 9330-1988
7*6 0.8 2*0.2(0.3) 1.7 18.0-22.5 3.08 GB 9330-1988
7*10 1 2*0.2(0.3) 1.7 22.5-28.5 1.83 GB 9330-1988
8*0.75 0.6 2*0.2(0.3) 1.5 12.5-16.5 24.5 GB 9330-1988
8*1.0 0.6 2*0.2(0.3) 1.5 13.0-17.0 18.1 GB 9330-1988
8*1.5 0.7 2*0.2(0.3) 1.5 14.5-18.5 12.1 GB 9330-1988
8*2.5 0.8 2*0.2(0.3) 1.5 16.5-21.0 7.41 GB 9330-1988
8*4 0.8 2*0.2(0.3) 1.7 18.5-23.0 4.61 GB 9330-1988
8*6 0.8 2*0.2(0.3) 1.7 20.0-24.5 3.08 GB 9330-1988
8*10 1 2*0.2(0.3) 1.7 25.0-31.5 1.83 GB 9330-1988
10*0.75 0.6 2*0.2(0.3) 1.5 13.5-18.0 24.5 GB 9330-1988
10*1.0 0.6 2*0.2(0.3) 1.5 14.5-18.5 18.1 GB 9330-1988
10*1.5 0.7 2*0.2(0.3) 1.5 16.0-20.5 12.1 GB 9330-1988
10*2.5 0.8 2*0.2(0.3) 1.7 18.5-23.0 7.41 GB 9330-1988
10*4 0.8 2*0.2(0.3) 1.7 20.5-25.0 4.61 GB 9330-1988
10*6 0.8 2*0.2(0.3) 1.7 22.5-27.0 3.08 GB 9330-1988
10*10 1 2*0.2(0.3) 2 28.5-35.0 1.83 GB 9330-1988
12*0.75 0.6 2*0.2(0.3) 1.5 14.0-18.0 24.5 GB 9330-1988
12*1.0 0.6 2*0.2(0.3) 1.5 14.5-19.0 18.1 GB 9330-1988
12*1.5 0.7 2*0.2(0.3) 1.5 16.5-20.5 12.1 GB 9330-1988
12*2.5 0.8 2*0.2(0.3) 1.7 19.0-23.5 7.41 GB 9330-1988
12*4 0.8 2*0.2(0.3) 1.7 21.0-25.5 4.61 GB 9330-1988
12*6 0.8 2*0.2(0.3) 1.7 23.0-28.5 3.08 GB 9330-1988
14*0.75 0.6 2*0.2(0.3) 1.5 14.5-18.5 24.5 GB 9330-1988
14*1.0 0.6 2*0.2(0.3) 1.5 15.0-19.5 18.1 GB 9330-1988
14*1.5 0.7 2*0.2(0.3) 1.7 17.5-22.0 12.1 GB 9330-1988
14*2.5 0.8 2*0.2(0.3) 1.7 20.0-24.5 7.41 GB 9330-1988
14*4 0.8 2*0.2(0.3) 1.7 22.0-26.0 4.61 GB 9330-1988
14*6 0.8 2*0.2(0.3) 1.7 24.0-29.0 3.08 GB 9330-1988
16*0.75 0.6 2*0.2(0.3) 1.5 15.0-19.5 24.5 GB 9330-1988
16*1.0 0.6 2*0.2(0.3) 1.5 16.0-20.0 18.1 GB 9330-1988
16*1.5 0.7 2*0.2(0.3) 1.7 18.0-22.5 12.1 GB 9330-1988
16*2.5 0.8 2*0.2(0.3) 1.7 21.0-25.5 7.41 GB 9330-1988
19*0.75 0.6 2*0.2(0.3) 1.5 15.5-20.0 24.5 GB 9330-1988
19*1.0 0.6 2*0.2(0.3) 1.7 17.0-21.5 18.1 GB 9330-1988
19*1.5 0.7 2*0.2(0.3) 1.7 19.0-23.5 12.1 GB 9330-1988
19*2.5 0.8 2*0.2(0.3) 1.7 22.0-26.5 7.41 GB 9330-1988
24*0.75 0.6 2*0.2(0.3) 1.7 18.0-22.5 24.5 GB 9330-1988
24*1.0 0.6 2*0.2(0.3) 1.7 19.0-23.5 18.1 GB 9330-1988
24*1.5 0.7 2*0.2(0.3) 1.7 21.5-26.5 12.1 GB 9330-1988
24*2.5 0.8 2*0.2(0.3) 1.7 25.0-30.0 7.41 GB 9330-1988
27*0.75 0.6 2*0.2(0.3) 1.7 18.5-23.0 24.5 GB 9330-1988
27*1.0 0.6 2*0.2(0.3) 1.7 19.5-24.0 18.1 GB 9330-1988
27*1.5 0.7 2*0.2(0.3) 1.7 22.5-27.0 12.1 GB 9330-1988
27*2.5 0.8 2*0.2(0.3) 1.7 25.5-30.5 7.41 GB 9330-1988
30*0.75 0.6 2*0.2(0.3) 1.7 19.0-23.5 24.5 GB 9330-1988
30*1.0 0.6 2*0.2(0.3) 1.7 20.0-24.5 18.1 GB 9330-1988
30*1.5 0.7 2*0.2(0.3) 1.7 23.0-27.5 12.1 GB 9330-1988
30*2.5 0.8 2*0.2(0.3) 1.7 26.0-31.5 7.41 GB 9330-1988
37*0.75 0.6 2*0.2(0.3) 1.7 20.5-25.0 24.5 GB 9330-1988
37*1.0 0.6 2*0.2(0.3) 1.7 21.5-26.0 18.1 GB 9330-1988
37*1.5 0.7 2*0.2(0.3) 1.7 24.5-29.0 12.1 GB 9330-1988
37*2.5 0.8 2*0.2(0.3) 2 30.0-35.0 7.41 GB 9330-1988
44*0.75 0.6 2*0.2(0.3) 1.7 22.5-27.0 24.5 GB 9330-1988
44*1.0 0.6 2*0.2(0.3) 1.7 23.5-28.5 18.1 GB 9330-1988
44*1.5 0.7 2*0.2(0.3) 2 27.5-33.0 12.1 GB 9330-1988
44*2.5 0.8 2*0.2(0.3) 2 33.5-39.0 7.41 GB 9330-1988
48*0.75 0.6 2*0.2(0.3) 1.7 22.5-27.5 24.5 GB 9330-1988
48*1.0 0.6 2*0.2(0.3) 1.7 24.0-29.0 18.1 GB 9330-1988
48*1.5 0.7 2*0.2(0.3) 2 29.0-34.0 12.1 GB 9330-1988
48*2.5 0.8 2*0.2(0.3) 2.2 34.0-39.5 7.41 GB 9330-1988
52*0.75 0.6 2*0.2(0.3) 1.7 23.0-28.0 24.5 GB 9330-1988
52*1.0 0.6 2*0.2(0.3) 1.7 24.5-29.5 18.1 GB 9330-1988
52*1.5 0.7 2*0.2(0.3) 2 30.0-35.0 12.1 GB 9330-1988
52*2.5 0.8 2*0.2(0.3) 2.2 35.0-40.5 7.41 GB 9330-1988
61*0.75 0.6 2*0.2(0.3) 1.7 24.5-29.5 24.5 GB 9330-1988
61*1.0 0.6 2*0.2(0.3) 1.7 26.0-31.0 18.1 GB 9330-1988
61*1.5 0.7 2*0.2(0.3) 2 31.5-36.5 12.1 GB 9330-1988
61*2.5 0.8 2*0.2(0.3) 2.2 37.0-42.5 7.41 GB 9330-1988

Product Standard and Certificates: 
(1). As a leading manufacturer of Wire & Cable, our products have passed through strict inspection by Bureau of Quality Supervision to ensure the production of eligible product. 
(2). By controlling the quality of products and maintaining a safe working environment, we have passed the China Compulsory Certification and gained many other certificates, such as CE, SGS and RoHS. 
(3). Our products cover all range of cables from house wiring to power cable, all of which have obtained widely agreement from our customers across the world. 
(4). Our export trading area covers Asia, Middle East, South America, Africa and Europe. 
Kvv PVC/XLPE Insulation PVC Sheathed Control Cable

Kvv PVC/XLPE Insulation PVC Sheathed Control Cable
Kvv PVC/XLPE Insulation PVC Sheathed Control Cable
FAQ:
Q1. What kind of products can your company supply? 
A: We specialize in supplying network cable, coaxial cable, power cable ,control cable , telephone cable, speaker cable and ect.  
 
Q2. What's your MOQ?
A: The MOQ of long meter cable is 50 km, or we can negociate.  
 
Q3. What's your delivery time? 
A: Our delivery time is about 15-20 days after comfriming the deposite, it is based on the quantity of the order. 
 
Q4. What are your payment terms?
A: Normally, we accept T/T in advance, as for other payment term, we can negociate with you. 
 
Q5. What's your trade term ? 
A: We can accept FOB, CIF, EXW term.  
 
Q6. What's your conventional packing ? 
A: 100m/plastic or wooden drum, 305m/wooden drum or color box. However, we can produce according your demand. 
 
Q7. Can your factory customize cables based on clients' samples or data sheet ? 
A: Yes, we can.
 
Q8. Can you offer me a free sample?
A: Yes, we do, that is a start of business I think, and you will only pay the cost of delivery, which we will return it to you when you put the order.

Kvv PVC/XLPE Insulation PVC Sheathed Control Cable

Jason Zhang | Sales Manager
Huzhou Sansen Cable Co.,Ltd.
 
Tel: + 86-572-8352155
 
Fax: +86-572-8182173
 
Mob: +86-15088322304
 
 
 
 
 
Gaolin Road, Xinshi Town, Deqing County, Zhejiang Province, China
 

http://www.sansen-cable.com

  450/750V Copper PVC Insulated PVC Sheathed Armoured Control Cable (KVV22)
Kvv PVC/XLPE Insulation PVC Sheathed Control Cable

Product Description
1, Standard: GB/T9330/IEC60332 or according to customer's requirements 
2, Voltage: 450/750V 
3, Application: Multicore Control cable applies to controlling, monitoring and protective system with A. C. Rated voltage 450-750V and below. 
4, Nominal cross section size of conductor: 0.75 mm2, 1 mm2, 1.5mm2, 2.5mm2, 4mm2, 6mm2, 10mm2 
5, multicore, Cores available: 4 cores, 5 cores, 6 cores, 7 cores, 8 cores, 10 cores, 14 cores, 16 cores, 19 cores, 24 cores, 30 cores, 37 cores. 
 
KVV22model 450/750V PVC insulated control cable with PVC sheath and steel tape armoring
Core number*nominal cross section
mm2

Rated value of insulator thickness
mm

Steel tape thickness
(mm)

Rated value of sheath thikness
(mm)

Diameter range
(mm)

Maximum DC resistance under temperature 20ºC
Ω/km

Strandard
4*2.5 0.8 2*0.2(0.3) 1.5 13.0-17.0 7.41 GB 9330-1988
4*4 0.8 2*0.2(0.3) 1.5 14.0-18.5 4.61 GB 9330-1988
4*6 0.8 2*0.2(0.3) 1.5 15.5-19.0 3.08 GB 9330-1988
4*10 1 2*0.2(0.3) 1.7 19.0-25.0 1.83 GB 9330-1988
5*2.5 0.8 2*0.2(0.3) 1.5 14.0-18.0 7.41 GB 9330-1988
5*4 0.8 2*0.2(0.3) 1.5 15.0-19.5 4.61 GB 9330-1988
5*6 0.8 2*0.2(0.3) 1.7 17.0-21.5 3.08 GB 9330-1988
5*10 1 2*0.2(0.3) 1.7 20.5-26.5 1.83 GB 9330-1988
7*0.75 0.6 2*0.2(0.3) 1.5 11.5-15.5 24.5 GB 9330-1988
7*1.0 0.6 2*0.2(0.3) 1.5 12.0-16.0 18.1 GB 9330-1988
7*1.5 0.7 2*0.2(0.3) 1.5 13.5-17.5 12.1 GB 9330-1988
7*2.5 0.8 2*0.2(0.3) 1.5 15.0-19.0 7.41 GB 9330-1988
7*4 0.8 2*0.2(0.3) 1.5 16.5-20.5 4.61 GB 9330-1988
7*6 0.8 2*0.2(0.3) 1.7 18.0-22.5 3.08 GB 9330-1988
7*10 1 2*0.2(0.3) 1.7 22.5-28.5 1.83 GB 9330-1988
8*0.75 0.6 2*0.2(0.3) 1.5 12.5-16.5 24.5 GB 9330-1988
8*1.0 0.6 2*0.2(0.3) 1.5 13.0-17.0 18.1 GB 9330-1988
8*1.5 0.7 2*0.2(0.3) 1.5 14.5-18.5 12.1 GB 9330-1988
8*2.5 0.8 2*0.2(0.3) 1.5 16.5-21.0 7.41 GB 9330-1988
8*4 0.8 2*0.2(0.3) 1.7 18.5-23.0 4.61 GB 9330-1988
8*6 0.8 2*0.2(0.3) 1.7 20.0-24.5 3.08 GB 9330-1988
8*10 1 2*0.2(0.3) 1.7 25.0-31.5 1.83 GB 9330-1988
10*0.75 0.6 2*0.2(0.3) 1.5 13.5-18.0 24.5 GB 9330-1988
10*1.0 0.6 2*0.2(0.3) 1.5 14.5-18.5 18.1 GB 9330-1988
10*1.5 0.7 2*0.2(0.3) 1.5 16.0-20.5 12.1 GB 9330-1988
10*2.5 0.8 2*0.2(0.3) 1.7 18.5-23.0 7.41 GB 9330-1988
10*4 0.8 2*0.2(0.3) 1.7 20.5-25.0 4.61 GB 9330-1988
10*6 0.8 2*0.2(0.3) 1.7 22.5-27.0 3.08 GB 9330-1988
10*10 1 2*0.2(0.3) 2 28.5-35.0 1.83 GB 9330-1988
12*0.75 0.6 2*0.2(0.3) 1.5 14.0-18.0 24.5 GB 9330-1988
12*1.0 0.6 2*0.2(0.3) 1.5 14.5-19.0 18.1 GB 9330-1988
12*1.5 0.7 2*0.2(0.3) 1.5 16.5-20.5 12.1 GB 9330-1988
12*2.5 0.8 2*0.2(0.3) 1.7 19.0-23.5 7.41 GB 9330-1988
12*4 0.8 2*0.2(0.3) 1.7 21.0-25.5 4.61 GB 9330-1988
12*6 0.8 2*0.2(0.3) 1.7 23.0-28.5 3.08 GB 9330-1988
14*0.75 0.6 2*0.2(0.3) 1.5 14.5-18.5 24.5 GB 9330-1988
14*1.0 0.6 2*0.2(0.3) 1.5 15.0-19.5 18.1 GB 9330-1988
14*1.5 0.7 2*0.2(0.3) 1.7 17.5-22.0 12.1 GB 9330-1988
14*2.5 0.8 2*0.2(0.3) 1.7 20.0-24.5 7.41 GB 9330-1988
14*4 0.8 2*0.2(0.3) 1.7 22.0-26.0 4.61 GB 9330-1988
14*6 0.8 2*0.2(0.3) 1.7 24.0-29.0 3.08 GB 9330-1988
16*0.75 0.6 2*0.2(0.3) 1.5 15.0-19.5 24.5 GB 9330-1988
16*1.0 0.6 2*0.2(0.3) 1.5 16.0-20.0 18.1 GB 9330-1988
16*1.5 0.7 2*0.2(0.3) 1.7 18.0-22.5 12.1 GB 9330-1988
16*2.5 0.8 2*0.2(0.3) 1.7 21.0-25.5 7.41 GB 9330-1988
19*0.75 0.6 2*0.2(0.3) 1.5 15.5-20.0 24.5 GB 9330-1988
19*1.0 0.6 2*0.2(0.3) 1.7 17.0-21.5 18.1 GB 9330-1988
19*1.5 0.7 2*0.2(0.3) 1.7 19.0-23.5 12.1 GB 9330-1988
19*2.5 0.8 2*0.2(0.3) 1.7 22.0-26.5 7.41 GB 9330-1988
24*0.75 0.6 2*0.2(0.3) 1.7 18.0-22.5 24.5 GB 9330-1988
24*1.0 0.6 2*0.2(0.3) 1.7 19.0-23.5 18.1 GB 9330-1988
24*1.5 0.7 2*0.2(0.3) 1.7 21.5-26.5 12.1 GB 9330-1988
24*2.5 0.8 2*0.2(0.3) 1.7 25.0-30.0 7.41 GB 9330-1988
27*0.75 0.6 2*0.2(0.3) 1.7 18.5-23.0 24.5 GB 9330-1988
27*1.0 0.6 2*0.2(0.3) 1.7 19.5-24.0 18.1 GB 9330-1988
27*1.5 0.7 2*0.2(0.3) 1.7 22.5-27.0 12.1 GB 9330-1988
27*2.5 0.8 2*0.2(0.3) 1.7 25.5-30.5 7.41 GB 9330-1988
30*0.75 0.6 2*0.2(0.3) 1.7 19.0-23.5 24.5 GB 9330-1988
30*1.0 0.6 2*0.2(0.3) 1.7 20.0-24.5 18.1 GB 9330-1988
30*1.5 0.7 2*0.2(0.3) 1.7 23.0-27.5 12.1 GB 9330-1988
30*2.5 0.8 2*0.2(0.3) 1.7 26.0-31.5 7.41 GB 9330-1988
37*0.75 0.6 2*0.2(0.3) 1.7 20.5-25.0 24.5 GB 9330-1988
37*1.0 0.6 2*0.2(0.3) 1.7 21.5-26.0 18.1 GB 9330-1988
37*1.5 0.7 2*0.2(0.3) 1.7 24.5-29.0 12.1 GB 9330-1988
37*2.5 0.8 2*0.2(0.3) 2 30.0-35.0 7.41 GB 9330-1988
44*0.75 0.6 2*0.2(0.3) 1.7 22.5-27.0 24.5 GB 9330-1988
44*1.0 0.6 2*0.2(0.3) 1.7 23.5-28.5 18.1 GB 9330-1988
44*1.5 0.7 2*0.2(0.3) 2 27.5-33.0 12.1 GB 9330-1988
44*2.5 0.8 2*0.2(0.3) 2 33.5-39.0 7.41 GB 9330-1988
48*0.75 0.6 2*0.2(0.3) 1.7 22.5-27.5 24.5 GB 9330-1988
48*1.0 0.6 2*0.2(0.3) 1.7 24.0-29.0 18.1 GB 9330-1988
48*1.5 0.7 2*0.2(0.3) 2 29.0-34.0 12.1 GB 9330-1988
48*2.5 0.8 2*0.2(0.3) 2.2 34.0-39.5 7.41 GB 9330-1988
52*0.75 0.6 2*0.2(0.3) 1.7 23.0-28.0 24.5 GB 9330-1988
52*1.0 0.6 2*0.2(0.3) 1.7 24.5-29.5 18.1 GB 9330-1988
52*1.5 0.7 2*0.2(0.3) 2 30.0-35.0 12.1 GB 9330-1988
52*2.5 0.8 2*0.2(0.3) 2.2 35.0-40.5 7.41 GB 9330-1988
61*0.75 0.6 2*0.2(0.3) 1.7 24.5-29.5 24.5 GB 9330-1988
61*1.0 0.6 2*0.2(0.3) 1.7 26.0-31.0 18.1 GB 9330-1988
61*1.5 0.7 2*0.2(0.3) 2 31.5-36.5 12.1 GB 9330-1988
61*2.5 0.8 2*0.2(0.3) 2.2 37.0-42.5 7.41 GB 9330-1988

Product Standard and Certificates: 
(1). As a leading manufacturer of Wire & Cable, our products have passed through strict inspection by Bureau of Quality Supervision to ensure the production of eligible product. 
(2). By controlling the quality of products and maintaining a safe working environment, we have passed the China Compulsory Certification and gained many other certificates, such as CE, SGS and RoHS. 
(3). Our products cover all range of cables from house wiring to power cable, all of which have obtained widely agreement from our customers across the world. 
(4). Our export trading area covers Asia, Middle East, South America, Africa and Europe. 
Kvv PVC/XLPE Insulation PVC Sheathed Control Cable

Kvv PVC/XLPE Insulation PVC Sheathed Control Cable
Kvv PVC/XLPE Insulation PVC Sheathed Control Cable
FAQ:
Q1. What kind of products can your company supply? 
A: We specialize in supplying network cable, coaxial cable, power cable ,control cable , telephone cable, speaker cable and ect.  
 
Q2. What's your MOQ?
A: The MOQ of long meter cable is 50 km, or we can negociate.  
 
Q3. What's your delivery time? 
A: Our delivery time is about 15-20 days after comfriming the deposite, it is based on the quantity of the order. 
 
Q4. What are your payment terms?
A: Normally, we accept T/T in advance, as for other payment term, we can negociate with you. 
 
Q5. What's your trade term ? 
A: We can accept FOB, CIF, EXW term.  
 
Q6. What's your conventional packing ? 
A: 100m/plastic or wooden drum, 305m/wooden drum or color box. However, we can produce according your demand. 
 
Q7. Can your factory customize cables based on clients' samples or data sheet ? 
A: Yes, we can.
 
Q8. Can you offer me a free sample?
A: Yes, we do, that is a start of business I think, and you will only pay the cost of delivery, which we will return it to you when you put the order.

Kvv PVC/XLPE Insulation PVC Sheathed Control Cable

Jason Zhang | Sales Manager
Huzhou Sansen Cable Co.,Ltd.
 
Tel: + 86-572-8352155
 
Fax: +86-572-8182173
 
Mob: +86-15088322304
 
 
 
 
 
Gaolin Road, Xinshi Town, Deqing County, Zhejiang Province, China
 

http://www.sansen-cable.com

 

Junction Box

Junction Box,Ul Listed Junction Box,Power Cable Junction Box,Standard Junction Box

Junction Box,Switch Co., Ltd. , http://www.nbsocket.com